unicode_segmentation/
tables.rs

1// Copyright 2012-2018 The Rust Project Developers. See the COPYRIGHT
2// file at the top-level directory of this distribution and at
3// http://rust-lang.org/COPYRIGHT.
4//
5// Licensed under the Apache License, Version 2.0 <LICENSE-APACHE or
6// http://www.apache.org/licenses/LICENSE-2.0> or the MIT license
7// <LICENSE-MIT or http://opensource.org/licenses/MIT>, at your
8// option. This file may not be copied, modified, or distributed
9// except according to those terms.
10
11// NOTE: The following code was generated by "scripts/unicode.py", do not edit directly
12
13#![allow(missing_docs, non_upper_case_globals, non_snake_case)]
14
15/// The version of [Unicode](http://www.unicode.org/)
16/// that this version of unicode-segmentation is based on.
17pub const UNICODE_VERSION: (u64, u64, u64) = (15, 0, 0);
18
19pub mod util {
20    #[inline]
21    pub fn bsearch_range_table(c: char, r: &'static [(char,char)]) -> bool {
22        use core::cmp::Ordering::{Equal, Less, Greater};
23        r.binary_search_by(|&(lo,hi)| {
24            if lo <= c && c <= hi { Equal }
25            else if hi < c { Less }
26            else { Greater }
27        }).is_ok()
28    }
29
30    #[inline]
31    fn is_alphabetic(c: char) -> bool {
32        match c {
33            'a' ..= 'z' | 'A' ..= 'Z' => true,
34            c if c > '' => super::derived_property::Alphabetic(c),
35            _ => false,
36        }
37    }
38
39    #[inline]
40    fn is_numeric(c: char) -> bool {
41        match c {
42            '0' ..= '9' => true,
43            c if c > '' => super::general_category::N(c),
44            _ => false,
45        }
46    }
47
48    #[inline]
49    pub fn is_alphanumeric(c: char) -> bool {
50        is_alphabetic(c) || is_numeric(c)
51    }
52}
53
54mod general_category {
55    const N_table: &'static [(char, char)] = &[
56        ('\u{30}', '\u{39}'), ('\u{b2}', '\u{b3}'), ('\u{b9}', '\u{b9}'), ('\u{bc}', '\u{be}'),
57        ('\u{660}', '\u{669}'), ('\u{6f0}', '\u{6f9}'), ('\u{7c0}', '\u{7c9}'), ('\u{966}',
58        '\u{96f}'), ('\u{9e6}', '\u{9ef}'), ('\u{9f4}', '\u{9f9}'), ('\u{a66}', '\u{a6f}'),
59        ('\u{ae6}', '\u{aef}'), ('\u{b66}', '\u{b6f}'), ('\u{b72}', '\u{b77}'), ('\u{be6}',
60        '\u{bf2}'), ('\u{c66}', '\u{c6f}'), ('\u{c78}', '\u{c7e}'), ('\u{ce6}', '\u{cef}'),
61        ('\u{d58}', '\u{d5e}'), ('\u{d66}', '\u{d78}'), ('\u{de6}', '\u{def}'), ('\u{e50}',
62        '\u{e59}'), ('\u{ed0}', '\u{ed9}'), ('\u{f20}', '\u{f33}'), ('\u{1040}', '\u{1049}'),
63        ('\u{1090}', '\u{1099}'), ('\u{1369}', '\u{137c}'), ('\u{16ee}', '\u{16f0}'), ('\u{17e0}',
64        '\u{17e9}'), ('\u{17f0}', '\u{17f9}'), ('\u{1810}', '\u{1819}'), ('\u{1946}', '\u{194f}'),
65        ('\u{19d0}', '\u{19da}'), ('\u{1a80}', '\u{1a89}'), ('\u{1a90}', '\u{1a99}'), ('\u{1b50}',
66        '\u{1b59}'), ('\u{1bb0}', '\u{1bb9}'), ('\u{1c40}', '\u{1c49}'), ('\u{1c50}', '\u{1c59}'),
67        ('\u{2070}', '\u{2070}'), ('\u{2074}', '\u{2079}'), ('\u{2080}', '\u{2089}'), ('\u{2150}',
68        '\u{2182}'), ('\u{2185}', '\u{2189}'), ('\u{2460}', '\u{249b}'), ('\u{24ea}', '\u{24ff}'),
69        ('\u{2776}', '\u{2793}'), ('\u{2cfd}', '\u{2cfd}'), ('\u{3007}', '\u{3007}'), ('\u{3021}',
70        '\u{3029}'), ('\u{3038}', '\u{303a}'), ('\u{3192}', '\u{3195}'), ('\u{3220}', '\u{3229}'),
71        ('\u{3248}', '\u{324f}'), ('\u{3251}', '\u{325f}'), ('\u{3280}', '\u{3289}'), ('\u{32b1}',
72        '\u{32bf}'), ('\u{a620}', '\u{a629}'), ('\u{a6e6}', '\u{a6ef}'), ('\u{a830}', '\u{a835}'),
73        ('\u{a8d0}', '\u{a8d9}'), ('\u{a900}', '\u{a909}'), ('\u{a9d0}', '\u{a9d9}'), ('\u{a9f0}',
74        '\u{a9f9}'), ('\u{aa50}', '\u{aa59}'), ('\u{abf0}', '\u{abf9}'), ('\u{ff10}', '\u{ff19}'),
75        ('\u{10107}', '\u{10133}'), ('\u{10140}', '\u{10178}'), ('\u{1018a}', '\u{1018b}'),
76        ('\u{102e1}', '\u{102fb}'), ('\u{10320}', '\u{10323}'), ('\u{10341}', '\u{10341}'),
77        ('\u{1034a}', '\u{1034a}'), ('\u{103d1}', '\u{103d5}'), ('\u{104a0}', '\u{104a9}'),
78        ('\u{10858}', '\u{1085f}'), ('\u{10879}', '\u{1087f}'), ('\u{108a7}', '\u{108af}'),
79        ('\u{108fb}', '\u{108ff}'), ('\u{10916}', '\u{1091b}'), ('\u{109bc}', '\u{109bd}'),
80        ('\u{109c0}', '\u{109cf}'), ('\u{109d2}', '\u{109ff}'), ('\u{10a40}', '\u{10a48}'),
81        ('\u{10a7d}', '\u{10a7e}'), ('\u{10a9d}', '\u{10a9f}'), ('\u{10aeb}', '\u{10aef}'),
82        ('\u{10b58}', '\u{10b5f}'), ('\u{10b78}', '\u{10b7f}'), ('\u{10ba9}', '\u{10baf}'),
83        ('\u{10cfa}', '\u{10cff}'), ('\u{10d30}', '\u{10d39}'), ('\u{10e60}', '\u{10e7e}'),
84        ('\u{10f1d}', '\u{10f26}'), ('\u{10f51}', '\u{10f54}'), ('\u{10fc5}', '\u{10fcb}'),
85        ('\u{11052}', '\u{1106f}'), ('\u{110f0}', '\u{110f9}'), ('\u{11136}', '\u{1113f}'),
86        ('\u{111d0}', '\u{111d9}'), ('\u{111e1}', '\u{111f4}'), ('\u{112f0}', '\u{112f9}'),
87        ('\u{11450}', '\u{11459}'), ('\u{114d0}', '\u{114d9}'), ('\u{11650}', '\u{11659}'),
88        ('\u{116c0}', '\u{116c9}'), ('\u{11730}', '\u{1173b}'), ('\u{118e0}', '\u{118f2}'),
89        ('\u{11950}', '\u{11959}'), ('\u{11c50}', '\u{11c6c}'), ('\u{11d50}', '\u{11d59}'),
90        ('\u{11da0}', '\u{11da9}'), ('\u{11f50}', '\u{11f59}'), ('\u{11fc0}', '\u{11fd4}'),
91        ('\u{12400}', '\u{1246e}'), ('\u{16a60}', '\u{16a69}'), ('\u{16ac0}', '\u{16ac9}'),
92        ('\u{16b50}', '\u{16b59}'), ('\u{16b5b}', '\u{16b61}'), ('\u{16e80}', '\u{16e96}'),
93        ('\u{1d2c0}', '\u{1d2d3}'), ('\u{1d2e0}', '\u{1d2f3}'), ('\u{1d360}', '\u{1d378}'),
94        ('\u{1d7ce}', '\u{1d7ff}'), ('\u{1e140}', '\u{1e149}'), ('\u{1e2f0}', '\u{1e2f9}'),
95        ('\u{1e4f0}', '\u{1e4f9}'), ('\u{1e8c7}', '\u{1e8cf}'), ('\u{1e950}', '\u{1e959}'),
96        ('\u{1ec71}', '\u{1ecab}'), ('\u{1ecad}', '\u{1ecaf}'), ('\u{1ecb1}', '\u{1ecb4}'),
97        ('\u{1ed01}', '\u{1ed2d}'), ('\u{1ed2f}', '\u{1ed3d}'), ('\u{1f100}', '\u{1f10c}'),
98        ('\u{1fbf0}', '\u{1fbf9}')
99    ];
100
101    #[inline]
102    pub fn N(c: char) -> bool {
103        super::util::bsearch_range_table(c, N_table)
104    }
105
106}
107
108mod derived_property {
109    const Alphabetic_table: &'static [(char, char)] = &[
110        ('\u{41}', '\u{5a}'), ('\u{61}', '\u{7a}'), ('\u{aa}', '\u{aa}'), ('\u{b5}', '\u{b5}'),
111        ('\u{ba}', '\u{ba}'), ('\u{c0}', '\u{d6}'), ('\u{d8}', '\u{f6}'), ('\u{f8}', '\u{2c1}'),
112        ('\u{2c6}', '\u{2d1}'), ('\u{2e0}', '\u{2e4}'), ('\u{2ec}', '\u{2ec}'), ('\u{2ee}',
113        '\u{2ee}'), ('\u{345}', '\u{345}'), ('\u{370}', '\u{374}'), ('\u{376}', '\u{377}'),
114        ('\u{37a}', '\u{37d}'), ('\u{37f}', '\u{37f}'), ('\u{386}', '\u{386}'), ('\u{388}',
115        '\u{38a}'), ('\u{38c}', '\u{38c}'), ('\u{38e}', '\u{3a1}'), ('\u{3a3}', '\u{3f5}'),
116        ('\u{3f7}', '\u{481}'), ('\u{48a}', '\u{52f}'), ('\u{531}', '\u{556}'), ('\u{559}',
117        '\u{559}'), ('\u{560}', '\u{588}'), ('\u{5b0}', '\u{5bd}'), ('\u{5bf}', '\u{5bf}'),
118        ('\u{5c1}', '\u{5c2}'), ('\u{5c4}', '\u{5c5}'), ('\u{5c7}', '\u{5c7}'), ('\u{5d0}',
119        '\u{5ea}'), ('\u{5ef}', '\u{5f2}'), ('\u{610}', '\u{61a}'), ('\u{620}', '\u{657}'),
120        ('\u{659}', '\u{65f}'), ('\u{66e}', '\u{6d3}'), ('\u{6d5}', '\u{6dc}'), ('\u{6e1}',
121        '\u{6e8}'), ('\u{6ed}', '\u{6ef}'), ('\u{6fa}', '\u{6fc}'), ('\u{6ff}', '\u{6ff}'),
122        ('\u{710}', '\u{73f}'), ('\u{74d}', '\u{7b1}'), ('\u{7ca}', '\u{7ea}'), ('\u{7f4}',
123        '\u{7f5}'), ('\u{7fa}', '\u{7fa}'), ('\u{800}', '\u{817}'), ('\u{81a}', '\u{82c}'),
124        ('\u{840}', '\u{858}'), ('\u{860}', '\u{86a}'), ('\u{870}', '\u{887}'), ('\u{889}',
125        '\u{88e}'), ('\u{8a0}', '\u{8c9}'), ('\u{8d4}', '\u{8df}'), ('\u{8e3}', '\u{8e9}'),
126        ('\u{8f0}', '\u{93b}'), ('\u{93d}', '\u{94c}'), ('\u{94e}', '\u{950}'), ('\u{955}',
127        '\u{963}'), ('\u{971}', '\u{983}'), ('\u{985}', '\u{98c}'), ('\u{98f}', '\u{990}'),
128        ('\u{993}', '\u{9a8}'), ('\u{9aa}', '\u{9b0}'), ('\u{9b2}', '\u{9b2}'), ('\u{9b6}',
129        '\u{9b9}'), ('\u{9bd}', '\u{9c4}'), ('\u{9c7}', '\u{9c8}'), ('\u{9cb}', '\u{9cc}'),
130        ('\u{9ce}', '\u{9ce}'), ('\u{9d7}', '\u{9d7}'), ('\u{9dc}', '\u{9dd}'), ('\u{9df}',
131        '\u{9e3}'), ('\u{9f0}', '\u{9f1}'), ('\u{9fc}', '\u{9fc}'), ('\u{a01}', '\u{a03}'),
132        ('\u{a05}', '\u{a0a}'), ('\u{a0f}', '\u{a10}'), ('\u{a13}', '\u{a28}'), ('\u{a2a}',
133        '\u{a30}'), ('\u{a32}', '\u{a33}'), ('\u{a35}', '\u{a36}'), ('\u{a38}', '\u{a39}'),
134        ('\u{a3e}', '\u{a42}'), ('\u{a47}', '\u{a48}'), ('\u{a4b}', '\u{a4c}'), ('\u{a51}',
135        '\u{a51}'), ('\u{a59}', '\u{a5c}'), ('\u{a5e}', '\u{a5e}'), ('\u{a70}', '\u{a75}'),
136        ('\u{a81}', '\u{a83}'), ('\u{a85}', '\u{a8d}'), ('\u{a8f}', '\u{a91}'), ('\u{a93}',
137        '\u{aa8}'), ('\u{aaa}', '\u{ab0}'), ('\u{ab2}', '\u{ab3}'), ('\u{ab5}', '\u{ab9}'),
138        ('\u{abd}', '\u{ac5}'), ('\u{ac7}', '\u{ac9}'), ('\u{acb}', '\u{acc}'), ('\u{ad0}',
139        '\u{ad0}'), ('\u{ae0}', '\u{ae3}'), ('\u{af9}', '\u{afc}'), ('\u{b01}', '\u{b03}'),
140        ('\u{b05}', '\u{b0c}'), ('\u{b0f}', '\u{b10}'), ('\u{b13}', '\u{b28}'), ('\u{b2a}',
141        '\u{b30}'), ('\u{b32}', '\u{b33}'), ('\u{b35}', '\u{b39}'), ('\u{b3d}', '\u{b44}'),
142        ('\u{b47}', '\u{b48}'), ('\u{b4b}', '\u{b4c}'), ('\u{b56}', '\u{b57}'), ('\u{b5c}',
143        '\u{b5d}'), ('\u{b5f}', '\u{b63}'), ('\u{b71}', '\u{b71}'), ('\u{b82}', '\u{b83}'),
144        ('\u{b85}', '\u{b8a}'), ('\u{b8e}', '\u{b90}'), ('\u{b92}', '\u{b95}'), ('\u{b99}',
145        '\u{b9a}'), ('\u{b9c}', '\u{b9c}'), ('\u{b9e}', '\u{b9f}'), ('\u{ba3}', '\u{ba4}'),
146        ('\u{ba8}', '\u{baa}'), ('\u{bae}', '\u{bb9}'), ('\u{bbe}', '\u{bc2}'), ('\u{bc6}',
147        '\u{bc8}'), ('\u{bca}', '\u{bcc}'), ('\u{bd0}', '\u{bd0}'), ('\u{bd7}', '\u{bd7}'),
148        ('\u{c00}', '\u{c0c}'), ('\u{c0e}', '\u{c10}'), ('\u{c12}', '\u{c28}'), ('\u{c2a}',
149        '\u{c39}'), ('\u{c3d}', '\u{c44}'), ('\u{c46}', '\u{c48}'), ('\u{c4a}', '\u{c4c}'),
150        ('\u{c55}', '\u{c56}'), ('\u{c58}', '\u{c5a}'), ('\u{c5d}', '\u{c5d}'), ('\u{c60}',
151        '\u{c63}'), ('\u{c80}', '\u{c83}'), ('\u{c85}', '\u{c8c}'), ('\u{c8e}', '\u{c90}'),
152        ('\u{c92}', '\u{ca8}'), ('\u{caa}', '\u{cb3}'), ('\u{cb5}', '\u{cb9}'), ('\u{cbd}',
153        '\u{cc4}'), ('\u{cc6}', '\u{cc8}'), ('\u{cca}', '\u{ccc}'), ('\u{cd5}', '\u{cd6}'),
154        ('\u{cdd}', '\u{cde}'), ('\u{ce0}', '\u{ce3}'), ('\u{cf1}', '\u{cf3}'), ('\u{d00}',
155        '\u{d0c}'), ('\u{d0e}', '\u{d10}'), ('\u{d12}', '\u{d3a}'), ('\u{d3d}', '\u{d44}'),
156        ('\u{d46}', '\u{d48}'), ('\u{d4a}', '\u{d4c}'), ('\u{d4e}', '\u{d4e}'), ('\u{d54}',
157        '\u{d57}'), ('\u{d5f}', '\u{d63}'), ('\u{d7a}', '\u{d7f}'), ('\u{d81}', '\u{d83}'),
158        ('\u{d85}', '\u{d96}'), ('\u{d9a}', '\u{db1}'), ('\u{db3}', '\u{dbb}'), ('\u{dbd}',
159        '\u{dbd}'), ('\u{dc0}', '\u{dc6}'), ('\u{dcf}', '\u{dd4}'), ('\u{dd6}', '\u{dd6}'),
160        ('\u{dd8}', '\u{ddf}'), ('\u{df2}', '\u{df3}'), ('\u{e01}', '\u{e3a}'), ('\u{e40}',
161        '\u{e46}'), ('\u{e4d}', '\u{e4d}'), ('\u{e81}', '\u{e82}'), ('\u{e84}', '\u{e84}'),
162        ('\u{e86}', '\u{e8a}'), ('\u{e8c}', '\u{ea3}'), ('\u{ea5}', '\u{ea5}'), ('\u{ea7}',
163        '\u{eb9}'), ('\u{ebb}', '\u{ebd}'), ('\u{ec0}', '\u{ec4}'), ('\u{ec6}', '\u{ec6}'),
164        ('\u{ecd}', '\u{ecd}'), ('\u{edc}', '\u{edf}'), ('\u{f00}', '\u{f00}'), ('\u{f40}',
165        '\u{f47}'), ('\u{f49}', '\u{f6c}'), ('\u{f71}', '\u{f83}'), ('\u{f88}', '\u{f97}'),
166        ('\u{f99}', '\u{fbc}'), ('\u{1000}', '\u{1036}'), ('\u{1038}', '\u{1038}'), ('\u{103b}',
167        '\u{103f}'), ('\u{1050}', '\u{108f}'), ('\u{109a}', '\u{109d}'), ('\u{10a0}', '\u{10c5}'),
168        ('\u{10c7}', '\u{10c7}'), ('\u{10cd}', '\u{10cd}'), ('\u{10d0}', '\u{10fa}'), ('\u{10fc}',
169        '\u{1248}'), ('\u{124a}', '\u{124d}'), ('\u{1250}', '\u{1256}'), ('\u{1258}', '\u{1258}'),
170        ('\u{125a}', '\u{125d}'), ('\u{1260}', '\u{1288}'), ('\u{128a}', '\u{128d}'), ('\u{1290}',
171        '\u{12b0}'), ('\u{12b2}', '\u{12b5}'), ('\u{12b8}', '\u{12be}'), ('\u{12c0}', '\u{12c0}'),
172        ('\u{12c2}', '\u{12c5}'), ('\u{12c8}', '\u{12d6}'), ('\u{12d8}', '\u{1310}'), ('\u{1312}',
173        '\u{1315}'), ('\u{1318}', '\u{135a}'), ('\u{1380}', '\u{138f}'), ('\u{13a0}', '\u{13f5}'),
174        ('\u{13f8}', '\u{13fd}'), ('\u{1401}', '\u{166c}'), ('\u{166f}', '\u{167f}'), ('\u{1681}',
175        '\u{169a}'), ('\u{16a0}', '\u{16ea}'), ('\u{16ee}', '\u{16f8}'), ('\u{1700}', '\u{1713}'),
176        ('\u{171f}', '\u{1733}'), ('\u{1740}', '\u{1753}'), ('\u{1760}', '\u{176c}'), ('\u{176e}',
177        '\u{1770}'), ('\u{1772}', '\u{1773}'), ('\u{1780}', '\u{17b3}'), ('\u{17b6}', '\u{17c8}'),
178        ('\u{17d7}', '\u{17d7}'), ('\u{17dc}', '\u{17dc}'), ('\u{1820}', '\u{1878}'), ('\u{1880}',
179        '\u{18aa}'), ('\u{18b0}', '\u{18f5}'), ('\u{1900}', '\u{191e}'), ('\u{1920}', '\u{192b}'),
180        ('\u{1930}', '\u{1938}'), ('\u{1950}', '\u{196d}'), ('\u{1970}', '\u{1974}'), ('\u{1980}',
181        '\u{19ab}'), ('\u{19b0}', '\u{19c9}'), ('\u{1a00}', '\u{1a1b}'), ('\u{1a20}', '\u{1a5e}'),
182        ('\u{1a61}', '\u{1a74}'), ('\u{1aa7}', '\u{1aa7}'), ('\u{1abf}', '\u{1ac0}'), ('\u{1acc}',
183        '\u{1ace}'), ('\u{1b00}', '\u{1b33}'), ('\u{1b35}', '\u{1b43}'), ('\u{1b45}', '\u{1b4c}'),
184        ('\u{1b80}', '\u{1ba9}'), ('\u{1bac}', '\u{1baf}'), ('\u{1bba}', '\u{1be5}'), ('\u{1be7}',
185        '\u{1bf1}'), ('\u{1c00}', '\u{1c36}'), ('\u{1c4d}', '\u{1c4f}'), ('\u{1c5a}', '\u{1c7d}'),
186        ('\u{1c80}', '\u{1c88}'), ('\u{1c90}', '\u{1cba}'), ('\u{1cbd}', '\u{1cbf}'), ('\u{1ce9}',
187        '\u{1cec}'), ('\u{1cee}', '\u{1cf3}'), ('\u{1cf5}', '\u{1cf6}'), ('\u{1cfa}', '\u{1cfa}'),
188        ('\u{1d00}', '\u{1dbf}'), ('\u{1de7}', '\u{1df4}'), ('\u{1e00}', '\u{1f15}'), ('\u{1f18}',
189        '\u{1f1d}'), ('\u{1f20}', '\u{1f45}'), ('\u{1f48}', '\u{1f4d}'), ('\u{1f50}', '\u{1f57}'),
190        ('\u{1f59}', '\u{1f59}'), ('\u{1f5b}', '\u{1f5b}'), ('\u{1f5d}', '\u{1f5d}'), ('\u{1f5f}',
191        '\u{1f7d}'), ('\u{1f80}', '\u{1fb4}'), ('\u{1fb6}', '\u{1fbc}'), ('\u{1fbe}', '\u{1fbe}'),
192        ('\u{1fc2}', '\u{1fc4}'), ('\u{1fc6}', '\u{1fcc}'), ('\u{1fd0}', '\u{1fd3}'), ('\u{1fd6}',
193        '\u{1fdb}'), ('\u{1fe0}', '\u{1fec}'), ('\u{1ff2}', '\u{1ff4}'), ('\u{1ff6}', '\u{1ffc}'),
194        ('\u{2071}', '\u{2071}'), ('\u{207f}', '\u{207f}'), ('\u{2090}', '\u{209c}'), ('\u{2102}',
195        '\u{2102}'), ('\u{2107}', '\u{2107}'), ('\u{210a}', '\u{2113}'), ('\u{2115}', '\u{2115}'),
196        ('\u{2119}', '\u{211d}'), ('\u{2124}', '\u{2124}'), ('\u{2126}', '\u{2126}'), ('\u{2128}',
197        '\u{2128}'), ('\u{212a}', '\u{212d}'), ('\u{212f}', '\u{2139}'), ('\u{213c}', '\u{213f}'),
198        ('\u{2145}', '\u{2149}'), ('\u{214e}', '\u{214e}'), ('\u{2160}', '\u{2188}'), ('\u{24b6}',
199        '\u{24e9}'), ('\u{2c00}', '\u{2ce4}'), ('\u{2ceb}', '\u{2cee}'), ('\u{2cf2}', '\u{2cf3}'),
200        ('\u{2d00}', '\u{2d25}'), ('\u{2d27}', '\u{2d27}'), ('\u{2d2d}', '\u{2d2d}'), ('\u{2d30}',
201        '\u{2d67}'), ('\u{2d6f}', '\u{2d6f}'), ('\u{2d80}', '\u{2d96}'), ('\u{2da0}', '\u{2da6}'),
202        ('\u{2da8}', '\u{2dae}'), ('\u{2db0}', '\u{2db6}'), ('\u{2db8}', '\u{2dbe}'), ('\u{2dc0}',
203        '\u{2dc6}'), ('\u{2dc8}', '\u{2dce}'), ('\u{2dd0}', '\u{2dd6}'), ('\u{2dd8}', '\u{2dde}'),
204        ('\u{2de0}', '\u{2dff}'), ('\u{2e2f}', '\u{2e2f}'), ('\u{3005}', '\u{3007}'), ('\u{3021}',
205        '\u{3029}'), ('\u{3031}', '\u{3035}'), ('\u{3038}', '\u{303c}'), ('\u{3041}', '\u{3096}'),
206        ('\u{309d}', '\u{309f}'), ('\u{30a1}', '\u{30fa}'), ('\u{30fc}', '\u{30ff}'), ('\u{3105}',
207        '\u{312f}'), ('\u{3131}', '\u{318e}'), ('\u{31a0}', '\u{31bf}'), ('\u{31f0}', '\u{31ff}'),
208        ('\u{3400}', '\u{4dbf}'), ('\u{4e00}', '\u{a48c}'), ('\u{a4d0}', '\u{a4fd}'), ('\u{a500}',
209        '\u{a60c}'), ('\u{a610}', '\u{a61f}'), ('\u{a62a}', '\u{a62b}'), ('\u{a640}', '\u{a66e}'),
210        ('\u{a674}', '\u{a67b}'), ('\u{a67f}', '\u{a6ef}'), ('\u{a717}', '\u{a71f}'), ('\u{a722}',
211        '\u{a788}'), ('\u{a78b}', '\u{a7ca}'), ('\u{a7d0}', '\u{a7d1}'), ('\u{a7d3}', '\u{a7d3}'),
212        ('\u{a7d5}', '\u{a7d9}'), ('\u{a7f2}', '\u{a805}'), ('\u{a807}', '\u{a827}'), ('\u{a840}',
213        '\u{a873}'), ('\u{a880}', '\u{a8c3}'), ('\u{a8c5}', '\u{a8c5}'), ('\u{a8f2}', '\u{a8f7}'),
214        ('\u{a8fb}', '\u{a8fb}'), ('\u{a8fd}', '\u{a8ff}'), ('\u{a90a}', '\u{a92a}'), ('\u{a930}',
215        '\u{a952}'), ('\u{a960}', '\u{a97c}'), ('\u{a980}', '\u{a9b2}'), ('\u{a9b4}', '\u{a9bf}'),
216        ('\u{a9cf}', '\u{a9cf}'), ('\u{a9e0}', '\u{a9ef}'), ('\u{a9fa}', '\u{a9fe}'), ('\u{aa00}',
217        '\u{aa36}'), ('\u{aa40}', '\u{aa4d}'), ('\u{aa60}', '\u{aa76}'), ('\u{aa7a}', '\u{aabe}'),
218        ('\u{aac0}', '\u{aac0}'), ('\u{aac2}', '\u{aac2}'), ('\u{aadb}', '\u{aadd}'), ('\u{aae0}',
219        '\u{aaef}'), ('\u{aaf2}', '\u{aaf5}'), ('\u{ab01}', '\u{ab06}'), ('\u{ab09}', '\u{ab0e}'),
220        ('\u{ab11}', '\u{ab16}'), ('\u{ab20}', '\u{ab26}'), ('\u{ab28}', '\u{ab2e}'), ('\u{ab30}',
221        '\u{ab5a}'), ('\u{ab5c}', '\u{ab69}'), ('\u{ab70}', '\u{abea}'), ('\u{ac00}', '\u{d7a3}'),
222        ('\u{d7b0}', '\u{d7c6}'), ('\u{d7cb}', '\u{d7fb}'), ('\u{f900}', '\u{fa6d}'), ('\u{fa70}',
223        '\u{fad9}'), ('\u{fb00}', '\u{fb06}'), ('\u{fb13}', '\u{fb17}'), ('\u{fb1d}', '\u{fb28}'),
224        ('\u{fb2a}', '\u{fb36}'), ('\u{fb38}', '\u{fb3c}'), ('\u{fb3e}', '\u{fb3e}'), ('\u{fb40}',
225        '\u{fb41}'), ('\u{fb43}', '\u{fb44}'), ('\u{fb46}', '\u{fbb1}'), ('\u{fbd3}', '\u{fd3d}'),
226        ('\u{fd50}', '\u{fd8f}'), ('\u{fd92}', '\u{fdc7}'), ('\u{fdf0}', '\u{fdfb}'), ('\u{fe70}',
227        '\u{fe74}'), ('\u{fe76}', '\u{fefc}'), ('\u{ff21}', '\u{ff3a}'), ('\u{ff41}', '\u{ff5a}'),
228        ('\u{ff66}', '\u{ffbe}'), ('\u{ffc2}', '\u{ffc7}'), ('\u{ffca}', '\u{ffcf}'), ('\u{ffd2}',
229        '\u{ffd7}'), ('\u{ffda}', '\u{ffdc}'), ('\u{10000}', '\u{1000b}'), ('\u{1000d}',
230        '\u{10026}'), ('\u{10028}', '\u{1003a}'), ('\u{1003c}', '\u{1003d}'), ('\u{1003f}',
231        '\u{1004d}'), ('\u{10050}', '\u{1005d}'), ('\u{10080}', '\u{100fa}'), ('\u{10140}',
232        '\u{10174}'), ('\u{10280}', '\u{1029c}'), ('\u{102a0}', '\u{102d0}'), ('\u{10300}',
233        '\u{1031f}'), ('\u{1032d}', '\u{1034a}'), ('\u{10350}', '\u{1037a}'), ('\u{10380}',
234        '\u{1039d}'), ('\u{103a0}', '\u{103c3}'), ('\u{103c8}', '\u{103cf}'), ('\u{103d1}',
235        '\u{103d5}'), ('\u{10400}', '\u{1049d}'), ('\u{104b0}', '\u{104d3}'), ('\u{104d8}',
236        '\u{104fb}'), ('\u{10500}', '\u{10527}'), ('\u{10530}', '\u{10563}'), ('\u{10570}',
237        '\u{1057a}'), ('\u{1057c}', '\u{1058a}'), ('\u{1058c}', '\u{10592}'), ('\u{10594}',
238        '\u{10595}'), ('\u{10597}', '\u{105a1}'), ('\u{105a3}', '\u{105b1}'), ('\u{105b3}',
239        '\u{105b9}'), ('\u{105bb}', '\u{105bc}'), ('\u{10600}', '\u{10736}'), ('\u{10740}',
240        '\u{10755}'), ('\u{10760}', '\u{10767}'), ('\u{10780}', '\u{10785}'), ('\u{10787}',
241        '\u{107b0}'), ('\u{107b2}', '\u{107ba}'), ('\u{10800}', '\u{10805}'), ('\u{10808}',
242        '\u{10808}'), ('\u{1080a}', '\u{10835}'), ('\u{10837}', '\u{10838}'), ('\u{1083c}',
243        '\u{1083c}'), ('\u{1083f}', '\u{10855}'), ('\u{10860}', '\u{10876}'), ('\u{10880}',
244        '\u{1089e}'), ('\u{108e0}', '\u{108f2}'), ('\u{108f4}', '\u{108f5}'), ('\u{10900}',
245        '\u{10915}'), ('\u{10920}', '\u{10939}'), ('\u{10980}', '\u{109b7}'), ('\u{109be}',
246        '\u{109bf}'), ('\u{10a00}', '\u{10a03}'), ('\u{10a05}', '\u{10a06}'), ('\u{10a0c}',
247        '\u{10a13}'), ('\u{10a15}', '\u{10a17}'), ('\u{10a19}', '\u{10a35}'), ('\u{10a60}',
248        '\u{10a7c}'), ('\u{10a80}', '\u{10a9c}'), ('\u{10ac0}', '\u{10ac7}'), ('\u{10ac9}',
249        '\u{10ae4}'), ('\u{10b00}', '\u{10b35}'), ('\u{10b40}', '\u{10b55}'), ('\u{10b60}',
250        '\u{10b72}'), ('\u{10b80}', '\u{10b91}'), ('\u{10c00}', '\u{10c48}'), ('\u{10c80}',
251        '\u{10cb2}'), ('\u{10cc0}', '\u{10cf2}'), ('\u{10d00}', '\u{10d27}'), ('\u{10e80}',
252        '\u{10ea9}'), ('\u{10eab}', '\u{10eac}'), ('\u{10eb0}', '\u{10eb1}'), ('\u{10f00}',
