1pub const BY_NAME: &'static [(&'static str, &'static ::ucd_trie::TrieSet)] = &[
10 ("ASCII_Hex_Digit", ASCII_HEX_DIGIT), ("Alphabetic", ALPHABETIC),
11 ("Bidi_Control", BIDI_CONTROL), ("Bidi_Mirrored", BIDI_MIRRORED),
12 ("Case_Ignorable", CASE_IGNORABLE), ("Cased", CASED),
13 ("Changes_When_Casefolded", CHANGES_WHEN_CASEFOLDED),
14 ("Changes_When_Casemapped", CHANGES_WHEN_CASEMAPPED),
15 ("Changes_When_Lowercased", CHANGES_WHEN_LOWERCASED),
16 ("Changes_When_Titlecased", CHANGES_WHEN_TITLECASED),
17 ("Changes_When_Uppercased", CHANGES_WHEN_UPPERCASED), ("Dash", DASH),
18 ("Default_Ignorable_Code_Point", DEFAULT_IGNORABLE_CODE_POINT),
19 ("Deprecated", DEPRECATED), ("Diacritic", DIACRITIC), ("Emoji", EMOJI),
20 ("Emoji_Component", EMOJI_COMPONENT), ("Emoji_Modifier", EMOJI_MODIFIER),
21 ("Emoji_Modifier_Base", EMOJI_MODIFIER_BASE),
22 ("Emoji_Presentation", EMOJI_PRESENTATION),
23 ("Extended_Pictographic", EXTENDED_PICTOGRAPHIC), ("Extender", EXTENDER),
24 ("Grapheme_Base", GRAPHEME_BASE), ("Grapheme_Extend", GRAPHEME_EXTEND),
25 ("Grapheme_Link", GRAPHEME_LINK), ("Hex_Digit", HEX_DIGIT),
26 ("Hyphen", HYPHEN), ("IDS_Binary_Operator", IDS_BINARY_OPERATOR),
27 ("IDS_Trinary_Operator", IDS_TRINARY_OPERATOR),
28 ("IDS_Unary_Operator", IDS_UNARY_OPERATOR),
29 ("ID_Compat_Math_Continue", ID_COMPAT_MATH_CONTINUE),
30 ("ID_Compat_Math_Start", ID_COMPAT_MATH_START),
31 ("ID_Continue", ID_CONTINUE), ("ID_Start", ID_START),
32 ("Ideographic", IDEOGRAPHIC), ("InCB", INCB),
33 ("Join_Control", JOIN_CONTROL),
34 ("Logical_Order_Exception", LOGICAL_ORDER_EXCEPTION),
35 ("Lowercase", LOWERCASE), ("Math", MATH),
36 ("Noncharacter_Code_Point", NONCHARACTER_CODE_POINT),
37 ("Other_Alphabetic", OTHER_ALPHABETIC),
38 ("Other_Default_Ignorable_Code_Point", OTHER_DEFAULT_IGNORABLE_CODE_POINT),
39 ("Other_Grapheme_Extend", OTHER_GRAPHEME_EXTEND),
40 ("Other_ID_Continue", OTHER_ID_CONTINUE),
41 ("Other_ID_Start", OTHER_ID_START), ("Other_Lowercase", OTHER_LOWERCASE),
42 ("Other_Math", OTHER_MATH), ("Other_Uppercase", OTHER_UPPERCASE),
43 ("Pattern_Syntax", PATTERN_SYNTAX),
44 ("Pattern_White_Space", PATTERN_WHITE_SPACE),
45 ("Prepended_Concatenation_Mark", PREPENDED_CONCATENATION_MARK),
46 ("Quotation_Mark", QUOTATION_MARK), ("Radical", RADICAL),
47 ("Regional_Indicator", REGIONAL_INDICATOR),
48 ("Sentence_Terminal", SENTENCE_TERMINAL), ("Soft_Dotted", SOFT_DOTTED),
49 ("Terminal_Punctuation", TERMINAL_PUNCTUATION),
50 ("Unified_Ideograph", UNIFIED_IDEOGRAPH), ("Uppercase", UPPERCASE),
51 ("Variation_Selector", VARIATION_SELECTOR), ("White_Space", WHITE_SPACE),
52 ("XID_Continue", XID_CONTINUE), ("XID_Start", XID_START),
53];
54
55pub const ASCII_HEX_DIGIT: &'static ::ucd_trie::TrieSet = &::ucd_trie::TrieSet {
56 tree1_level1: &[
57 0x3FF000000000000, 0x7E0000007E, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
58 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
59 ],
60 tree2_level1: &[
61 ],
62 tree2_level2: &[
63 ],
64 tree3_level1: &[
65 ],
66 tree3_level2: &[
67 ],
68 tree3_level3: &[
69 ],
70};
71
72pub const ALPHABETIC: &'static ::ucd_trie::TrieSet = &::ucd_trie::TrieSet {
73 tree1_level1: &[
74 0, 0x7FFFFFE07FFFFFE, 0x420040000000000, 0xFF7FFFFFFF7FFFFF,
75 0xFFFFFFFFFFFFFFFF, 0xFFFFFFFFFFFFFFFF, 0xFFFFFFFFFFFFFFFF,
76 0xFFFFFFFFFFFFFFFF, 0xFFFFFFFFFFFFFFFF, 0xFFFFFFFFFFFFFFFF,
77 0xFFFFFFFFFFFFFFFF, 0x501F0003FFC3, 0, 0xBCDF000000000020,
78 0xFFFFFFFBFFFFD740, 0xFFBFFFFFFFFFFFFF, 0xFFFFFFFFFFFFFFFF,
79 0xFFFFFFFFFFFFFFFF, 0xFFFFFFFFFFFFFC03, 0xFFFFFFFFFFFFFFFF,
80 0xFFFEFFFFFFFFFFFF, 0xFFFFFFFF027FFFFF, 0xBFFF0000000001FF,
81 0x787FFFFFF00B6, 0xFFFFFFFF07FF0000, 0xFFFFC000FEFFFFFF,
82 0xFFFFFFFFFFFFFFFF, 0x9C00E1FE1FEFFFFF, 0xFFFFFFFFFFFF0000,
83 0xFFFFFFFFFFFFE000, 0x3FFFFFFFFFFFF, 0x43007FFFFFFFC00,
84 ],
85 tree2_level1: &[
86 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20,
87 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 36, 36,
88 36, 36, 37, 38, 39, 40, 41, 42, 43, 44, 36, 36, 36, 36, 36, 36, 36, 36,
89 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62,
90 63, 64, 65, 66, 67, 68, 69, 70, 71, 36, 36, 36, 72, 36, 36, 36, 36, 73,
91 74, 75, 76, 31, 77, 78, 31, 79, 80, 81, 31, 31, 31, 31, 31, 31, 31, 31,
92 31, 31, 31, 82, 83, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
93 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 36, 36, 36,
94 84, 85, 86, 87, 88, 89, 31, 31, 31, 31, 31, 31, 31, 90, 44, 91, 92, 93,
95 36, 94, 95, 31, 31, 31, 31, 31, 31, 31, 31, 36, 36, 36, 36, 36, 36, 36,
96 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
97 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
98 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
99 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
100 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
101 36, 36, 36, 36, 36, 36, 31, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
102 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
103 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
104 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
105 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
106 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
107 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
108 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
109 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
110 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
111 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
112 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
113 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
114 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
115 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
116 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
117 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
118 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
119 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
120 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 96, 97, 36, 36, 36, 36, 98,
121 99, 36, 100, 101, 36, 102, 103, 104, 105, 36, 106, 107, 108, 109, 110, 68,
122 111, 112, 113, 114, 115, 36, 116, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
123 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
124 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
125 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
126 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
127 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
128 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
129 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
130 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
131 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
132 36, 36, 117, 118, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
133 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
134 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
135 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
136 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
137 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
138 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
139 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 36, 36, 36, 36, 36, 119, 36, 120,
140 121, 122, 123, 124, 36, 36, 36, 36, 125, 33, 126, 127, 31, 128, 36, 129,
141 130, 131, 112, 132,
142 ],
143 tree2_level2: &[
144 0x1FFFFCFFFFFF, 0xFFFF07FF01FFFFFF, 0xFFFFFFFF00007EFF,
145 0xFFFF03F8FFF003FF, 0xEFFFFFFFFFFFFFFF, 0xFFFE000FFFE1DFFF,
146 0xE3C5FDFFFFF99FEF, 0x1003000FB080599F, 0xC36DFDFFFFF987EE,
147 0x3F00005E021987, 0xE3EDFDFFFFFBBFEE, 0x1E00000F00011BBF,
148 0xE3EDFDFFFFF99FEE, 0x2000FB0C0199F, 0xC3FFC718D63DC7EC, 0x811DC7,
149 0xE3FFFDFFFFFDDFFF, 0xF27601DDF, 0xE3EFFDFFFFFDDFEF, 0xE000F60601DDF,
150 0xE7FFFFFFFFFDDFFF, 0xFC00000F80F05DDF, 0x2FFBFFFFFC7FFFEE,
151 0xC0000FF5F807F, 0x7FFFFFFFFFFFFFE, 0x207F, 0x3BFFFFAFFFFFF7D6,
152 0xF000205F, 0x1, 0xFFFE1FFFFFFFFEFF, 0x1FFFFFFFFEFFFF0F, 0,
153 0xF97FFFFFFFFFFFFF, 0xFFFFFFFFFFFF0000, 0xFFFFFFFF3C00FFFF,
154 0xF7FFFFFFFFFF20BF, 0xFFFFFFFFFFFFFFFF, 0xFFFFFFFF3D7F3DFF,
155 0x7F3DFFFFFFFF3DFF, 0xFFFFFFFFFF7FFF3D, 0xFFFFFFFFFF3DFFFF, 0x7FFFFFF,
156 0xFFFFFFFF0000FFFF, 0x3F3FFFFFFFFFFFFF, 0xFFFFFFFFFFFFFFFE,
157 0xFFFF9FFFFFFFFFFF, 0xFFFFFFFF07FFFFFE, 0x1FFC7FFFFFFFFFF,
158 0xFFFFF800FFFFF, 0xDDFFF000FFFFF, 0xFFCFFFFFFFFFFFFF, 0x108001FF,
159 0xFFFFFFFF00000000, 0x1FFFFFFFFFFFFFF, 0xFFFF07FFFFFFFFFF,
160 0x3FFFFFFFFFFFFF, 0x1FF0FFF7FFFFFFF, 0x1F3FFFFFFF0000, 0xFFFF0FFFFFFFFFFF,
161 0x3FF, 0xFFFFFFFF0FFFFFFF, 0x1FFFFE7FFFFFFF, 0x8000008000000000, 0x7001,
162 0xFFEFFFFFFFFFFFFF, 0x1FEF, 0xFC00F3FFFFFFFFFF, 0x3FFBFFFFFFFFF,
163 0x7FFFFFFFFFFFFF, 0x3FFFFFFFFC00E000, 0xE7FFFFFFFFFF01FF,
164 0x46FDE0000000000, 0x1FFF8000000000, 0xFFFFFFFF3F3FFFFF,
165 0x3FFFFFFFAAFF3F3F, 0x5FDFFFFFFFFFFFFF, 0x1FDC1FFF0FCF1FDC,
166 0x8002000000000000, 0x1FFF0000, 0xF3FFBD503E2FFC84, 0xFFFFFFFF000043E0,
167 0x1FF, 0xFFC0000000000000, 0x3FFFFFFFFFF, 0xC781FFFFFFFFF,
168 0xFFFF20BFFFFFFFFF, 0x80FFFFFFFFFF, 0x7F7F7F7F007FFFFF,
169 0xFFFFFFFF7F7F7F7F, 0x800000000000, 0x1F3E03FE000000E0,
170 0xFFFFFFFEE07FFFFF, 0xF7FFFFFFFFFFFFFF, 0xFFFEFFFFFFFFFFE0,
171 0xFFFFFFFF00007FFF, 0xFFFF000000000000, 0x1FFF, 0x3FFFFFFFFFFF0000,
172 0xC00FFFF1FFF, 0x8FF07FFFFFFFFFFF, 0xFFFFFFFFFFFF, 0xFFFFFFFCFF800000,
173 0xFFFFFFFFFFFFF9FF, 0xFFFC000003EB07FF, 0xFFFFFFFFBF, 0xFFFFFFFFFFFFF,
174 0xE8FC00000000002F, 0xFFFF07FFFFFFFC00, 0x1FFFFFFF0007FFFF,
175 0xFFF7FFFFFFFFFFFF, 0x7C00FFFF00008000, 0xFC7FFFFF00003FFF,
176 0x7FFFFFFFFFFFFFFF, 0x3CFFFF38000005, 0xFFFF7F7F007E7E7E,
177 0xFFFF03FFF7FFFFFF, 0x7FFFFFFFFFF, 0xFFFF000FFFFFFFFF, 0xFFFFFFFFFFFF87F,
178 0xFFFF3FFFFFFFFFFF, 0x3FFFFFF, 0x5F7FFDFFE0F8007F, 0xFFFFFFFFFFFFFFDB,
179 0x3FFFFFFFFFFFF, 0xFFFFFFFFFFF80000, 0x3FFFFFFFFFFFFFFF,
180 0xFFFFFFFFFFFCFFFF, 0xFFF0000000000FF, 0xFFDF000000000000,
181 0x1FFFFFFFFFFFFFFF, 0x7FFFFFE00000000, 0xFFFFFFC007FFFFFE, 0x1CFCFCFC,
182 ],
183 tree3_level1: &[
184 0, 1, 2, 3, 4, 5, 6, 7, 8, 5, 9, 10, 5, 11, 12, 13, 7, 7, 7, 7, 7, 7, 7,
185 7, 7, 7, 14, 15, 16, 7, 17, 18, 7, 19, 20, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
186 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
187 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
188 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
189 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
190 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
191 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
192 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
193 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
194 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
195 ],
196 tree3_level2: &[
197 0, 1, 2, 3, 4, 5, 4, 4, 4, 4, 6, 7, 8, 9, 10, 11, 2, 2, 12, 13, 14, 15,
198 16, 4, 2, 2, 2, 2, 17, 18, 19, 4, 20, 21, 22, 23, 24, 4, 25, 4, 26, 27,
199 28, 29, 30, 31, 32, 4, 2, 33, 34, 34, 35, 4, 4, 4, 4, 4, 36, 4, 37, 38,
200 39, 40, 2, 41, 42, 43, 34, 44, 2, 45, 46, 47, 48, 49, 50, 51, 4, 4, 2, 52,
201 2, 53, 4, 4, 54, 55, 56, 57, 58, 4, 59, 60, 4, 4, 42, 4, 61, 62, 63, 64,
202 65, 66, 67, 68, 69, 42, 4, 4, 4, 4, 70, 71, 72, 4, 73, 74, 75, 4, 4, 4, 4,
203 76, 77, 78, 79, 4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 80, 4, 2, 81,
204 2, 2, 2, 82, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
205 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 68, 83, 2, 2,
206 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 84, 85, 4, 4, 4, 4, 4, 4, 4, 4,
207 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
208 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
209 4, 4, 4, 4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 60, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
210 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
211 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
212 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
213 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
214 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 2,
215 2, 2, 2, 2, 2, 2, 2, 42, 86, 56, 87, 84, 88, 89, 4, 4, 4, 4, 4, 4, 4, 4,
216 4, 4, 2, 4, 4, 2, 90, 91, 92, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
217 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
218 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
219 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
220 2, 2, 2, 2, 2, 93, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
221 2, 94, 33, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
222 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
223 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
224 4, 4, 4, 95, 2, 2, 2, 2, 96, 97, 2, 2, 2, 2, 2, 98, 4, 4, 4, 4, 4, 4, 4,
225 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
226 4, 4, 4, 4, 2, 99, 100, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
227 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 2, 101, 102, 103, 104, 105, 2, 2, 2,
228 2, 106, 107, 108, 109, 110, 111, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
229 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 112, 4, 4, 4, 113, 114, 115, 4,
230 116, 117, 4, 4, 4, 4, 87, 118, 4, 4, 4, 4, 4, 4, 4, 119, 4, 4, 4, 4, 4, 4,
231 4, 4, 4, 4, 4, 120, 2, 2, 2, 121, 2, 122, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
232 4, 4, 4, 4, 4, 4, 4, 123, 124, 125, 4, 4, 4, 4, 4, 4, 4, 4, 4, 126, 127,
233 128, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
234 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
235 4, 4, 4, 4, 4, 4, 4, 4, 4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
236 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 129, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
237 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
238 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
239 2, 2, 130, 2, 2, 2, 10, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
240 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
241 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
242 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 131, 2,
243 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
244 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
245 2, 132, 2, 2, 2, 2, 2, 2, 2, 2, 2, 133, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
246 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
247 4, 4, 2, 2, 2, 2, 2, 2, 2, 2, 133, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
248 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 134,
249 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
250 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
251 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 84, 4, 4, 4, 4, 4, 4, 4, 4, 4,
252 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
253 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
254 ],
255 tree3_level3: &[
256 0xB7FFFF7FFFFFEFFF, 0x3FFF3FFF, 0xFFFFFFFFFFFFFFFF, 0x7FFFFFFFFFFFFFF, 0,
257 0x1FFFFFFFFFFFFF, 0xFFFFFFFF1FFFFFFF, 0x1FFFF, 0xFFFFE000FFFFFFFF,
258 0x7FFFFFFFFFF07FF, 0xFFFFFFFF3FFFFFFF, 0x3EFF0F, 0xFFFF00003FFFFFFF,
259 0xFFFFFFFFF0FFFFF, 0xFFFF00FFFFFFFFFF, 0xF7FF000FFFFFFFFF,
260 0x1BFBFFFBFFB7F7FF, 0x7FFFFFFFFFFFFF, 0xFF003FFFFF, 0x7FDFFFFFFFFFFBF,
261 0x91BFFFFFFFFFFD3F, 0x7FFFFF003FFFFF, 0x7FFFFFFF, 0x37FFFF00000000,
262 0x3FFFFFF003FFFFF, 0xC0FFFFFFFFFFFFFF, 0x3FFFFFFEEFF06F,
263 0x1FFFFFFF00000000, 0x1FFFFFFF, 0x1FFFFFFEFF, 0x3FFFFFFFFFFFFF,
264 0x7FFFF003FFFFF, 0x3FFFF, 0x1FF, 0x7FFFFFFFFFFFF, 0xFFFFFFFFFF,
265 0x31BFFFFFFFFFF, 0xFFFF00801FFFFFFF, 0xFFFF00000000003F,
266 0xFFFF000000000003, 0x7FFFFF0000001F, 0x3E00000000003F, 0x1FFFFFFFFFFFFFF,
267 0x1FFFFFF0004, 0x47FFFFFFFF00F0, 0x1400C01E, 0xC09FFFFFFFFBFFFF, 0x3,
